HomeBoltsHexagon head boltsHexagon head screws with thread up to head
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											111-120 from 650 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00933.8800.0845 | DIN 933, 8.8, M 8 x 45, Bl | 200 | 2.0300 | 
| 00933.8800.0850 | DIN 933, 8.8, M 8 x 50, Bl | 200 | 2.1800 | 
| 00933.8800.0855 | DIN 933, 8.8, M 8 x 55, Bl | 200 | 2.3400 | 
| 00933.8800.0860 | DIN 933, 8.8, M 8 x 60, Bl | 200 | 2.5000 | 
| 00933.8800.0865 | DIN 933, 8.8, M 8 x 65, Bl | 200 | 2.6600 | 
| 00933.8800.0870 | DIN 933, 8.8, M 8 x 70, Bl | 200 | 2.8200 | 
| 00933.8800.0875 | DIN 933, 8.8, M 8 x 75, Bl | 200 | 2.9800 | 
| 00933.8800.0880 | DIN 933, 8.8, M 8 x 80, Bl | 200 | 3.1400 | 
| 00933.8800.0885 | DIN 933, 8.8, M 8 x 85, Bl | 200 | 3.3000 | 
| 00933.8800.0890 | DIN 933, 8.8, M 8 x 90, Bl | 100 | 3.4600 | 
			
	        			
	        			